Events
| Last hidden column for tag filter | |||||||||||
| 2025-04-02 18:30:00Z | Apr. 02, 2025 | Club Meeting - Evening | Apr. 02, 2025 6:30 p.m. | View | |||||||
| 2025-04-09 12:00:00Z | Apr. 09, 2025 | Club Meeting - Noon | Apr. 09, 2025 12:00 p.m. | View | |||||||
| 2025-04-09 13:00:00Z | Apr. 09, 2025 | Community Service Meeting | Apr. 09, 2025 1:00 p.m. | View | |||||||
| 2025-04-09 18:30:00Z | Apr. 09, 2025 | DD Black | Author | Apr. 09, 2025 6:30 p.m. |
D.D. Black writes crime fiction set in the beautiful Pacific Northwest. He is the author of the International Bestselling Thomas Austin Crime Thrillers and the FBI Task Force S.W.O.R.D. series. Like Thomas Austin, he lives in a sleepy beach town an hour from Seattle, loves to cook, and is part-time servant to a wonderful corgi. |
View | |||||
| 2025-04-09 18:30:00Z | Apr. 09, 2025 | KCAC Meeting | Apr. 09, 2025 6:30 p.m. | View | |||||||
| 2025-04-12 10:00:00Z | Apr. 12, 2025 | Trail Work Party - Quiet Place Park |
Apr. 12, 2025 10:00 a.m. - 12:00 p.m. |
View | |||||||
| 2025-04-15 18:00:00Z | Apr. 15, 2025 | Board Meeting | Apr. 15, 2025 6:00 p.m. | View | |||||||
| 2025-04-16 18:30:00Z | Apr. 16, 2025 | Sloane & Emily | Auction Debrief | Apr. 16, 2025 6:30 p.m. | View | ||||||
| 2025-04-16 18:30:00Z | Apr. 16, 2025 | Club Meeting - Evening | Apr. 16, 2025 6:30 p.m. | View | |||||||
| 2025-04-23 11:00:00Z | Apr. 23, 2025 | International Committee Meeting | Apr. 23, 2025 11:00 a.m. | View | |||||||
| 2025-04-23 12:00:00Z | Apr. 23, 2025 | Club Meeting - Noon | Apr. 23, 2025 12:00 p.m. | View | |||||||
| 2025-04-23 12:00:00Z | Apr. 23, 2025 | Mitch McDaniel | Vocational Training India | Apr. 23, 2025 12:00 p.m. | View | ||||||
| 2025-04-23 18:00:00Z | Apr. 23, 2025 | NKSD Building for Future Meeting | Apr. 23, 2025 6:00 p.m. | View | |||||||
| 2025-04-25 09:00:00Z | Apr. 25, 2025 | NK United Meeting | Apr. 25, 2025 9:00 a.m. | View | |||||||
| 2025-04-27 00:00:00Z | Apr. 26, 2025 | Kiwanis Bikefest | Apr. 27, 2025 | View | |||||||
| 2025-04-30 18:30:00Z | Apr. 30, 2025 | Club Meeting - Wildcard | Apr. 30, 2025 6:30 p.m. | View | |||||||
| 2025-05-02 09:00:00Z | May 02, 2025 | NK United Meeting | May 02, 2025 9:00 a.m. | View | |||||||
| 2025-05-06 18:00:00Z | May 06, 2025 | Golf / Fundraising Committee Meeting | May 06, 2025 6:00 p.m. | View | |||||||
| 2025-05-07 18:30:00Z | May 07, 2025 | Greg Nance | May 07, 2025 6:30 p.m. | View | |||||||
| 2025-05-07 18:30:00Z | May 07, 2025 | Club Meeting - Evening | May 07, 2025 6:30 p.m. | View | |||||||
| 2025-05-09 00:00:00Z | May 08, 2025 | Gordon Elementary Auction | May 09, 2025 | View | |||||||
| 2025-05-09 09:00:00Z | May 09, 2025 | NK United Meeting | May 09, 2025 9:00 a.m. | View | |||||||
| 2025-05-10 10:00:00Z | May 10, 2025 | Trail Work Party - 4th Street/Whisper Creek |
May 10, 2025 10:00 a.m. - 12:00 p.m. |
View | |||||||
| 2025-05-13 18:00:00Z | May 13, 2025 | Board Meeting | May 13, 2025 6:00 p.m. | View | |||||||
| 2025-05-14 12:00:00Z | May 14, 2025 | Susan Young | Alliance for Equitable Health Care | May 14, 2025 12:00 p.m. | View | ||||||
| 2025-05-14 12:00:00Z | May 14, 2025 | Club Meeting - Noon | May 14, 2025 12:00 p.m. | View | |||||||
| 2025-05-14 13:00:00Z | May 14, 2025 | Community Service Meeting | May 14, 2025 1:00 p.m. | View | |||||||
| 2025-05-14 18:00:00Z | May 14, 2025 | KCAC Meeting | May 14, 2025 6:00 p.m. | View | |||||||
| 2025-05-16 09:00:00Z | May 16, 2025 | NK United Meeting | May 16, 2025 9:00 a.m. | View | |||||||
| 2025-05-19 18:00:00Z | May 19, 2025 | Golf / Fundraising Committee Meeting | May 19, 2025 6:00 p.m. | View | |||||||
| 2025-05-20 18:00:00Z | May 20, 2025 | YMCA/NKU/Radiant Site Presentation | May 20, 2025 6:00 p.m. | View | |||||||
| 2025-05-21 17:30:00Z | May 21, 2025 | Jon Rose | General Public Radient SKU Brief | May 21, 2025 5:30 p.m. | View | ||||||
| 2025-05-21 18:00:00Z | May 21, 2025 | YMCA/NKU/Radiant Site Presentation | May 21, 2025 6:00 p.m. | View | |||||||
| 2025-05-21 18:30:00Z | May 21, 2025 | (Cancelled) Club Meeting - Evening | May 21, 2025 6:30 p.m. | View | |||||||
| 2025-05-28 11:00:00Z | May 28, 2025 | International Committee Meeting | May 28, 2025 11:00 a.m. | View | |||||||
| 2025-05-28 12:00:00Z | May 28, 2025 | Club Meeting - Noon | May 28, 2025 12:00 p.m. | View | |||||||
| 2025-06-04 18:00:00Z | Jun. 04, 2025 | Bobby & Emily | Youth Protection Training | Jun. 04, 2025 6:00 p.m. | View | ||||||
| 2025-06-04 18:30:00Z | Jun. 04, 2025 | Club Meeting - Evening | Jun. 04, 2025 6:30 p.m. | View | |||||||
| 2025-06-11 12:00:00Z | Jun. 11, 2025 | Club Meeting - Noon | Jun. 11, 2025 12:00 p.m. | View | |||||||
| 2025-06-11 12:00:00Z | Jun. 11, 2025 | Ted Ross | Naval Undersea Museum Keyport | Jun. 11, 2025 12:00 p.m. | View | ||||||
| 2025-06-11 13:00:00Z | Jun. 11, 2025 | Community Service Meeting | Jun. 11, 2025 1:00 p.m. | View | |||||||
| 2025-06-13 09:00:00Z | Jun. 13, 2025 | NK United Meeting | Jun. 13, 2025 9:00 a.m. | View | |||||||
| 2025-06-14 10:00:00Z | Jun. 14, 2025 | Trail Work Party - Eglon Trail |
Jun. 14, 2025 10:00 a.m. - 12:00 p.m. |
View | |||||||
| 2025-06-17 18:00:00Z | Jun. 17, 2025 | Board Meeting | Jun. 17, 2025 6:00 p.m. | View | |||||||
| 2025-06-18 17:00:00Z | Jun. 18, 2025 | Club Meeting - Evening (Golf Walkthrough) | Jun. 18, 2025 5:00 p.m. | View | |||||||
| 2025-06-18 17:00:00Z | Jun. 18, 2025 | Breane Martinez | Golf Tournament Walkthrough | Jun. 18, 2025 5:00 p.m. | View | ||||||
| 2025-06-20 08:00:00Z | Jun. 20, 2025 | 18th Annual Rotary Golf Classic |
Jun. 20, 2025 8:00 a.m. - 8:00 p.m. |
View | |||||||
| 2025-06-25 11:00:00Z | Jun. 25, 2025 | International Committee Meeting | Jun. 25, 2025 11:00 a.m. | View | |||||||
| 2025-06-25 18:00:00Z | Jun. 25, 2025 | Instillation/Outstillation | Jun. 25, 2025 6:00 p.m. | View | |||||||
| 2025-06-27 09:00:00Z | Jun. 27, 2025 | NK United Meeting | Jun. 27, 2025 9:00 a.m. | View | |||||||
| 2025-07-02 18:30:00Z | Jul. 02, 2025 | Club Meeting - Evening | Jul. 02, 2025 6:30 p.m. | View | |||||||
| 2025-07-02 18:30:00Z | Jul. 02, 2025 | Dr Bruce Christian | Health Care Reform & Meet our Scholarship Students | Jul. 02, 2025 6:30 p.m. | View | ||||||
| 2025-07-03 17:00:00Z | Jul. 03, 2025 | Tiny Town Setup | Jul. 03, 2025 5:00 p.m. | View | |||||||
| 2025-07-04 00:00:00Z | Jul. 03, 2025 | 4th of July Parade & Ball Race | Jul. 04, 2025 | View | |||||||
| 2025-07-09 12:00:00Z | Jul. 09, 2025 | Club Meeting - Noon | Jul. 09, 2025 12:00 p.m. | View | |||||||
| 2025-07-09 12:00:00Z | Jul. 09, 2025 | Dr. Gib Morrow | Gib Morrow Kitsap County Health | Jul. 09, 2025 12:00 p.m. | View | ||||||
| 2025-07-09 13:00:00Z | Jul. 09, 2025 | Community Service Meeting | Jul. 09, 2025 1:00 p.m. | View | |||||||
| 2025-07-11 09:00:00Z | Jul. 11, 2025 | NK United Meeting | Jul. 11, 2025 9:00 a.m. | View | |||||||
| 2025-07-16 17:00:00Z | Jul. 16, 2025 | Board Meeting | Jul. 16, 2025 5:00 p.m. | View | |||||||
| 2025-07-16 18:30:00Z | Jul. 16, 2025 | Commissioner Christine Rolfes | Jul. 16, 2025 6:30 p.m. | View | |||||||
| 2025-07-16 18:30:00Z | Jul. 16, 2025 | Club Meeting - Evening | Jul. 16, 2025 6:30 p.m. | View | |||||||
| 2025-07-18 09:00:00Z | Jul. 18, 2025 | NK United Meeting | Jul. 18, 2025 9:00 a.m. | View | |||||||
| 2025-07-23 11:00:00Z | Jul. 23, 2025 | International Committee Meeting | Jul. 23, 2025 11:00 a.m. | View | |||||||
| 2025-07-23 12:00:00Z | Jul. 23, 2025 | Club Meeting - Noon | Jul. 23, 2025 12:00 p.m. | View | |||||||
| 2025-07-23 12:00:00Z | Jul. 23, 2025 | Director Deborah Welsh | West Sound STEM Network | Jul. 23, 2025 12:00 p.m. | View | ||||||
| 2025-07-25 09:00:00Z | Jul. 25, 2025 | NK United Meeting | Jul. 25, 2025 9:00 a.m. | View | |||||||
| 2025-07-26 17:00:00Z | Jul. 26, 2025 | Concerts on the Cove Beer Garden (1/3) |
Jul. 26, 2025 5:00 p.m. - 8:30 p.m. |
View | |||||||
| 2025-07-30 18:00:00Z | Jul. 30, 2025 | Club Meeting - Wildcard |
Jul. 30, 2025 6:00 p.m. - 7:30 p.m. |
View | |||||||
| 2025-08-01 09:00:00Z | Aug. 01, 2025 | NK United Meeting | Aug. 01, 2025 9:00 a.m. | View | |||||||
| 2025-08-02 17:00:00Z | Aug. 02, 2025 | Concerts on the Cove Beer Garden (2/3) |
Aug. 02, 2025 5:00 p.m. - 8:30 p.m. |
View | |||||||
| 2025-08-06 18:00:00Z | Aug. 06, 2025 | Board Meeting | Aug. 06, 2025 6:00 p.m. | View | |||||||
| 2025-08-06 18:30:00Z | Aug. 06, 2025 | Club Assembly | Aug. 06, 2025 6:30 p.m. | View | |||||||
| 2025-08-06 18:30:00Z | Aug. 06, 2025 | Club Meeting - Evening | Aug. 06, 2025 6:30 p.m. | View | |||||||
| 2025-08-08 09:00:00Z | Aug. 08, 2025 | NK United Meeting | Aug. 08, 2025 9:00 a.m. | View | |||||||
| 2025-08-09 17:00:00Z | Aug. 09, 2025 | Concerts on the Cove Beer Garden (3/3) |
Aug. 09, 2025 5:00 p.m. - 8:30 p.m. |
View | |||||||
| 2025-08-13 12:00:00Z | Aug. 13, 2025 | Club Meeting - Noon | Aug. 13, 2025 12:00 p.m. | View | |||||||
| 2025-08-13 12:00:00Z | Aug. 13, 2025 | District 5020 Webinar | Club Membership | Aug. 13, 2025 12:00 p.m. | View | ||||||
| 2025-08-13 13:00:00Z | Aug. 13, 2025 | Community Service Meeting | Aug. 13, 2025 1:00 p.m. | View | |||||||
| 2025-08-15 09:00:00Z | Aug. 15, 2025 | NK United Meeting | Aug. 15, 2025 9:00 a.m. | View | |||||||
| 2025-08-16 08:00:00Z | Aug. 16, 2025 | KYSA Youth Golf Tournament | Aug. 16, 2025 8:00 a.m. | View | |||||||
| 2025-08-16 13:00:00Z | Aug. 16, 2025 | Celebration of Life for Alice Amas | Aug. 16, 2025 1:00 p.m. | View | |||||||
| 2025-08-20 18:30:00Z | Aug. 20, 2025 | Club Meeting - Evening | Aug. 20, 2025 6:30 p.m. | View | |||||||
| 2025-08-20 18:30:00Z | Aug. 20, 2025 | Breane Martinez | Golf Tournament Debrief | Aug. 20, 2025 6:30 p.m. | View | ||||||
| 2025-08-22 09:00:00Z | Aug. 22, 2025 | United Meeting | Aug. 22, 2025 9:00 a.m. | View | |||||||
| 2025-08-27 11:00:00Z | Aug. 27, 2025 | International Committee Meeting | Aug. 27, 2025 11:00 a.m. | View | |||||||
| 2025-08-27 12:00:00Z | Aug. 27, 2025 | Anne Thomas | Cambodian Literacy Project | Aug. 27, 2025 12:00 p.m. | View | ||||||
| 2025-08-27 12:00:00Z | Aug. 27, 2025 | Club Meeting - Noon | Aug. 27, 2025 12:00 p.m. | View | |||||||
| 2025-09-03 18:30:00Z | Sep. 03, 2025 | Club Meeting - Evening | Sep. 03, 2025 6:30 p.m. | View | |||||||
| 2025-09-10 12:00:00Z | Sep. 10, 2025 | Club Meeting - Noon | Sep. 10, 2025 12:00 p.m. | View | |||||||
| 2025-09-10 13:00:00Z | Sep. 10, 2025 | Community Service Meeting | Sep. 10, 2025 1:00 p.m. | View | |||||||
| 2025-09-13 00:00:00Z | Sep. 12, 2025 | KNK Rotary/KHS Booster Club Meet the Bucks 5K Run | Sep. 13, 2025 | View | |||||||
| 2025-09-17 17:00:00Z | Sep. 17, 2025 | Board Meeting | Sep. 17, 2025 5:00 p.m. | View | |||||||
| 2025-09-17 18:30:00Z | Sep. 17, 2025 | Club Meeting - Evening | Sep. 17, 2025 6:30 p.m. | View | |||||||
| 2025-09-17 18:30:00Z | Sep. 17, 2025 | Paul Bauman | Uganda and Chad Water Project | Sep. 17, 2025 6:30 p.m. | View | ||||||
| 2025-09-24 11:00:00Z | Sep. 24, 2025 | International Committee Meeting | Sep. 24, 2025 11:00 a.m. | View | |||||||
| 2025-09-24 12:00:00Z | Sep. 24, 2025 | Club Meeting - Noon | Sep. 24, 2025 12:00 p.m. | View | |||||||
| 2025-09-24 12:00:00Z | Sep. 24, 2025 | Rachel Davenport | NKSD | Sep. 24, 2025 12:00 p.m. | View | ||||||
| 2025-10-01 18:30:00Z | Oct. 01, 2025 | Club Meeting - Evening | Oct. 01, 2025 6:30 p.m. | View |
Subscribe to this Calendar
Using the URL below with your calendar software, you can stay up to date with events from this website.
Help me add this subscription to my: